NOARK® Electric Molded Case Circuit Breakers Ex9M4 Series:
- UL 489 Listed, File Number E35539
- CSA Standards 22.2 No.5 File Number E355392
- 400A to 600A Ratings
- 600VAC, 600VDC Maximum
- 2 Pole, 3 Pole
  Interrupting Ratings:
  Ex9M4S Ex9M4N Ex9M4H
  65kAIC at 240VAC 100kAIC at 240VAC 150kAIC at 240VAC
  42kAIC at 480Vac 65kAIC at 480VAC 100kAIC at 480VAC
  22kAIC at 600VAC 30kAIC at 600VAC 50kAIC at 600VAC
1 - 25 of 36 | Results Per Page | View |
1 2 
Clear Filter

Rated Current (A)

Number of Poles

IC Class

Termination Type

Catalog Number

Rated Current

Number of Poles

IC Class

Interrupting Capacity

Terminal Specification

Add to Bill of Materials
N/A 400 A N/A 2 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A Bus Bar Type BOM
N/A 500 A N/A 2 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A Bus Bar Type BOM
N/A 600 A N/A 2 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A Bus Bar Type BOM
N/A 400 A N/A 3 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A Bus Bar Type BOM
N/A 500 A N/A 3 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A Bus Bar Type BOM
N/A 600 A N/A 3 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A Bus Bar Type BOM
N/A 400 A N/A 2 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A Bus Bar Type BOM
N/A 500 A N/A 2 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A Bus Bar Type BOM
N/A 600 A N/A 2 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A Bus Bar Type BOM
N/A 400 A N/A 3 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A Bus Bar Type BOM
N/A 500 A N/A 3 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A Bus Bar Type BOM
N/A 600 A N/A 3 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A Bus Bar Type BOM
N/A 400 A N/A 2 N/A H N/A 100kA at 480Vac 150kA at 240Vac 50A at 600Vac 65kA at 600Vdc N/A Bus Bar Type BOM
N/A 500 A N/A 2 N/A H N/A 100kA at 480Vac 150kA at 240Vac 50A at 600Vac 65kA at 600Vdc N/A Bus Bar Type BOM
N/A 600 A N/A 2 N/A H N/A 100kA at 480Vac 150kA at 240Vac 50A at 600Vac 65kA at 600Vdc N/A Bus Bar Type BOM
N/A 400 A N/A 3 N/A H N/A 100kA at 480Vac 150kA at 240Vac 50A at 600Vac 65kA at 600Vdc N/A Bus Bar Type BOM
N/A 500 A N/A 3 N/A H N/A 100kA at 480Vac 150kA at 240Vac 50A at 600Vac 65kA at 600Vdc N/A Bus Bar Type BOM
N/A 600 A N/A 3 N/A H N/A 100kA at 480Vac 150kA at 240Vac 50A at 600Vac 65kA at 600Vdc N/A Bus Bar Type BOM
N/A 400 A N/A 2 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
N/A 500 A N/A 2 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
N/A 600 A N/A 2 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
N/A 400 A N/A 3 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
N/A 500 A N/A 3 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
N/A 600 A N/A 3 N/A S N/A 22A at 600Vac 35kA at 600Vdc 42kA at 480Vac 65kA at 240Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
N/A 400 A N/A 2 N/A N N/A 100kA at 240Vac 30A at 600Vac 50kA at 600Vdc 65kA at 480Vac N/A (2) #2/0 AWG to 500 kcmil, CU or AL wires
90°C
BOM
1 - 25 of 36 | Results Per Page | View |
1 2